Welcome! Log In Create A New Profile

Advanced

Re: 463 Charter on May 15, 2012

February 17, 2012 01:36PM
Another factor is that a FRIENDS charter will have way more people than a regular private charter, thus it does take longer. Say a normal charter has 40 patrons with 10 staff, thats 50 people to detrain. With a railroad sponsored trip like D&S runs, or FRIENDS type of train you are more likely to have 80 or more, plus staff, etc. So it just stands to reason it will take longer to get everyone on and off. To back-up my 30 minute estimate per runby lets break it down into 4 parts.

(1) From the time the train grinds to a stop and folks start getting off to the time the engine actually starts moving backwards...est. 7 minutes

(2) From the time the engine starts backing up, until the time it has the highball to make the runby...estimated another 7 minutes

(3) Backup to pick-up riders to the time it grinds to a halt...est 7 minutes

(4) From the time the train backing grinds to a halt and the time the engine starts to depart the runby location est 7 minutes.

4 x 7 equals 28 minutes. It might be off a little one way or the other.
I think this is why a lot of private charter operators do more than one runby per stop. The only extra time is the back-up and run of the second runby, or in theory another 14 minutes for that second shot!!!

Someone should take a stopwatch on this trip and test my theory on each segment of every runby, just for kicks. Obviously the train movement time will vary depending upon how far they backup for the runby, and how far beyond the photo line the train will travel. Sometimes they shortchange the video guys and stop the last car at the runby, so they can skip the backup move. This may save some time, but looks really phony on video.

It would be interesting to see how many photo runby locations and runbys were done on previous trips on the C&TS to get comparisons.

To me I think the best use of a photo special would be Antonito to Osier and back in one day. Good morning sun is good if you leave at 7-8am, and you get to shoot the gorge and tunnels in both directions if you wish to do so. Also the grade westbound is light which would not slow down the engine like going up Cumbres Pass. Also Cumbres Pass is very shootable from the highway!

The Friends trip going all across the line is good as well since after Osier it will be going westbound into the sun, and that allows for several good scenes upgrade between Osier and Cumbres Loop. Should be good to see pics of 463 again. One day I hope to get out there and see it for myself!
Greg
Subject Author Posted

463 Charter on May 15, 2012

JoeK February 07, 2012 06:57PM

Re: 463 Charter on May 15, 2012

Roger Hogan February 07, 2012 10:28PM

Re: 463 Charter on May 15, 2012

CharlieMcCandless February 08, 2012 12:29PM

Re: 463 Charter on May 15, 2012

skidmk February 09, 2012 07:28PM

Re: 463 Charter on May 15, 2012

HighCommander February 17, 2012 09:53PM

Re: 463 Charter on May 15, 2012

Scotthight February 08, 2012 02:42PM

Re: 463 Charter on May 15, 2012

Roger Hogan February 08, 2012 06:40PM

Re: 463 Charter on May 15, 2012

John Cole February 09, 2012 02:08PM

Re: 463 Charter on May 15, 2012

Rich Murray February 09, 2012 02:41PM

Re: 463 Charter on May 15, 2012

HighCommander February 10, 2012 12:27PM

Re: 463 Charter on May 15, 2012

Roger Hogan February 10, 2012 12:57PM

Re: 463 Charter on May 15, 2012

Greg Raven February 09, 2012 06:28PM

Re: 463 Charter on May 15, 2012

Ohio_Narrow_Minded February 09, 2012 07:40PM

Re: 463 Charter on May 15, 2012

guymonmd February 10, 2012 01:27PM

Re: 463 Charter on May 15, 2012

John Cole February 10, 2012 01:36PM

Re: 463 Charter on May 15, 2012

Randall Hess February 11, 2012 10:56AM

Re: 463 Charter on May 15, 2012

CharlieMcCandless February 11, 2012 07:02PM

Adjusted tonnage rating Westbound

Rich Muth February 13, 2012 07:55AM

Re: Adjusted tonnage rating Westbound

Rich Murray February 13, 2012 08:22AM

Re: Adjusted tonnage rating Westbound

Earl February 13, 2012 08:51AM

Re: Adjusted tonnage rating Westbound

Randall Hess February 18, 2012 10:50AM

Re: Adjusted tonnage rating Westbound

Earl February 19, 2012 10:07AM

Re: 463 Charter on May 15, 2012

drgw0579 February 13, 2012 09:17AM

Re: 463 Charter on May 15, 2012

John Cole February 10, 2012 01:40PM

Re: 463 Charter on May 15, 2012

ND Holmes February 10, 2012 09:20PM

Re: 463 Charter on May 15, 2012

Ohio_Narrow_Minded February 13, 2012 09:14AM

Re: 463 Charter on May 15, 2012

Rich Murray February 13, 2012 09:22AM

Re: 463 Charter on May 15, 2012

Dirk Ramsey February 13, 2012 11:40PM

Re: 463 Charter on May 15, 2012

Ohio_Narrow_Minded February 14, 2012 07:10AM

Re: 463 Charter on May 15, 2012

Greg Scholl February 14, 2012 08:20AM

Re: 463 Charter on May 15, 2012

Tom Stewart February 17, 2012 07:41AM

Re: 463 Charter on May 15, 2012

John Cole February 17, 2012 09:09AM

Re: 463 Charter on May 15, 2012

Greg Scholl February 17, 2012 01:36PM

Re: 463 Charter on May 15, 2012

Earl February 18, 2012 07:47AM

Re: 463 Charter on May 15, 2012

drgw0579 February 18, 2012 05:01PM

Re: 463 Charter on May 15, 2012

JoeK February 16, 2012 09:33PM



Sorry, only registered users may post in this forum.

Click here to login