Welcome! Log In Create A New Profile

Advanced

Re: 463 Charter on May 15, 2012

February 14, 2012 08:20AM
You can probably figure the answer to that on your own with a little math work. First figure the time of departure, and the time of arrival in Chama. Thats your starting number. Figure it takes about 6 hours to go over the railroad, maybe a little less, but thats a good starting point and allows for a little extra time for meets, etc.
Then figure one hour stop at Osier for everyone to have lunch. Then whatever hours you have left will be for photo runbys. Figure 30 minutes for each with on and off the train, backups moves etc. Then you will have your number, or within plus or minus 10% as this is not 100% scientific. I remember when I assisted John Craft with his 5 day extravaganza he budgeted 15 minutes per runby and found out quickly that was not going to work in reality.
Greg Scholl
Subject Author Posted

463 Charter on May 15, 2012

JoeK February 07, 2012 06:57PM

Re: 463 Charter on May 15, 2012

Roger Hogan February 07, 2012 10:28PM

Re: 463 Charter on May 15, 2012

CharlieMcCandless February 08, 2012 12:29PM

Re: 463 Charter on May 15, 2012

skidmk February 09, 2012 07:28PM

Re: 463 Charter on May 15, 2012

HighCommander February 17, 2012 09:53PM

Re: 463 Charter on May 15, 2012

Scotthight February 08, 2012 02:42PM

Re: 463 Charter on May 15, 2012

Roger Hogan February 08, 2012 06:40PM

Re: 463 Charter on May 15, 2012

John Cole February 09, 2012 02:08PM

Re: 463 Charter on May 15, 2012

Rich Murray February 09, 2012 02:41PM

Re: 463 Charter on May 15, 2012

HighCommander February 10, 2012 12:27PM

Re: 463 Charter on May 15, 2012

Roger Hogan February 10, 2012 12:57PM

Re: 463 Charter on May 15, 2012

Greg Raven February 09, 2012 06:28PM

Re: 463 Charter on May 15, 2012

Ohio_Narrow_Minded February 09, 2012 07:40PM

Re: 463 Charter on May 15, 2012

guymonmd February 10, 2012 01:27PM

Re: 463 Charter on May 15, 2012

John Cole February 10, 2012 01:36PM

Re: 463 Charter on May 15, 2012

Randall Hess February 11, 2012 10:56AM

Re: 463 Charter on May 15, 2012

CharlieMcCandless February 11, 2012 07:02PM

Adjusted tonnage rating Westbound

Rich Muth February 13, 2012 07:55AM

Re: Adjusted tonnage rating Westbound

Rich Murray February 13, 2012 08:22AM

Re: Adjusted tonnage rating Westbound

Earl February 13, 2012 08:51AM

Re: Adjusted tonnage rating Westbound

Randall Hess February 18, 2012 10:50AM

Re: Adjusted tonnage rating Westbound

Earl February 19, 2012 10:07AM

Re: 463 Charter on May 15, 2012

drgw0579 February 13, 2012 09:17AM

Re: 463 Charter on May 15, 2012

John Cole February 10, 2012 01:40PM

Re: 463 Charter on May 15, 2012

ND Holmes February 10, 2012 09:20PM

Re: 463 Charter on May 15, 2012

Ohio_Narrow_Minded February 13, 2012 09:14AM

Re: 463 Charter on May 15, 2012

Rich Murray February 13, 2012 09:22AM

Re: 463 Charter on May 15, 2012

Dirk Ramsey February 13, 2012 11:40PM

Re: 463 Charter on May 15, 2012

Ohio_Narrow_Minded February 14, 2012 07:10AM

Re: 463 Charter on May 15, 2012

Greg Scholl February 14, 2012 08:20AM

Re: 463 Charter on May 15, 2012

Tom Stewart February 17, 2012 07:41AM

Re: 463 Charter on May 15, 2012

John Cole February 17, 2012 09:09AM

Re: 463 Charter on May 15, 2012

Greg Scholl February 17, 2012 01:36PM

Re: 463 Charter on May 15, 2012

Earl February 18, 2012 07:47AM

Re: 463 Charter on May 15, 2012

drgw0579 February 18, 2012 05:01PM

Re: 463 Charter on May 15, 2012

JoeK February 16, 2012 09:33PM



Sorry, only registered users may post in this forum.

Click here to login