Welcome! Log In Create A New Profile

Advanced

Camel vs Old Door Data

July 29, 2001 03:26PM
Back in 1970, when I was off on leave from the Navy, a buddy of mine and I made a trip to Narrow Gauge Country. We decided to chronicle all of the freight cars we could find on the D&RGW before the wrecking ball swung. Fortunately the C&TS was born and saved a lot of the stuff, but that's another story. Anyway, we catalogued all the cars we could find and marked the boxcars with 'old door' when we found them. We also noted if they were S- cars, placarded for Silica Sand Loading only.
Here are the lists of 3000 class cars we found, with Camel hardware and with old doors. Although others have surfaced that we didn't find, it also helps to know what cars were or were not in service at the end of revenue operations. I hope its useful for your modeling purposes. I knew this stuff would come in handy some day!
D&RGW 3000 CLASS BOXCARS W/CAMEL HARDWARE
Found in June 1970
3000 3002 3005 3011 3014 3016 S3018 3019 3024 3026
3029 3031 S3038 3041 3042 3043 3044 3045 3046 3048
3053 3063 3071 3073 3074 3079 3086 3090 3092 3097
3101 3102 3106 3119 3120 3125 3130 S3132 3137 3149
3156 3160 3161 3164 3165 3168 3170 3171 3173 3177
3178 3182 3189 3193 3196 3203 3205 3207 3212 3224
3227 3231 3233 S3235 3241 3243 3244 3245 3254 3265
3272 3274 3275 3278 3283 3285 3315 3316 3325 3331
3333 3335 3339 3340 3348 3349 3350 3353 3361 3366
3368 3372 3373 3378 3380 3381 S3397 3401 3404 3407
3410 3414 3417 3418 3421 3422 3425 3426 3427 3428
3431 3436 3445 3446 3447 3449 3453 3466 3467 3468
3469 3471 3476 3477 3478 3480 3481 3484 3486 3493
3494 3499 3504 3509 3511 3515 3520 3527 3530 3533
3536 3537 3550 3552 3562 3566 3568 3569 S3570 3580
3582 3585 3590 3594 3601 3605 3607 3614 3616 3617
3624 3629 3631 3633 3639 3643 3644 3650 3653 3654
3661 3662 3668 3669 3670 3672 3675 3681 3682 3688
3696 3704 3705 3714 3719 3727 3737 3738 3742
D&RGW 3000 CLASS BOXCARS W/OLD DOORS
Found in June 1970
3001 3006 3007 3060 3064 3065 3068 3109 3111 3117 3147 3159
3166 3175 S3206 3219 3222 3238 3257 3260 S3271 3295 3334 3346
3354 3374 3395 3400 3405 3408 3464 3475 3495 3506 3524 3535
3551 3592 3610 S3612 3615 3630 3663 3686 3702
Subject Author Posted

Box Car Variences

Frank Martindell July 28, 2001 01:12PM

Re: Box Car Variences

jason midyette July 28, 2001 03:49PM

Re: Box Car Variences

Kevin Cook July 28, 2001 03:51PM

Camel vs Old Door Data

Herb Kelsey July 29, 2001 03:26PM

Re: Camel vs Old Door Data

Kevin Cook July 30, 2001 09:43AM

OK Herb...

Kevin Cook July 30, 2001 09:47PM

Other Box Car Variences

Frank Martindell July 31, 2001 07:31AM



Sorry, you can't reply to this topic. It has been closed.