Welcome! Log In Create A New Profile

Advanced

Chamas inbound trains 1-13-57

January 15, 2002 11:04AM
Westbound extra from Alamosa, cars left at Chama at 12:10AM 1-13-57 Cond: Clark Engine 481.
847 Coal for Chama chute,
860 Company ??? for Gato,848 Company?? for Arboles
3500 & 3269 roofing, 3310 & 3453 cement,
6622,6660,6627,1353,all loaded with pipe,
1444 I, 6694 P, 6706 I, 1338 P, 6205 I, 1743 P,
6312 I, 1624 P, 1371 I, 868 P, 802 P, 6710 I,
1240 P, 6646 I, 9208 P, 3364 I, 1737 P, 9462 I,
9522 P, 6704 I, 1246 P, 6305 I, 1153 P, 1427 I,
1370 P, 9557 I, 1119 P, 9453 I, 9506 P, 1261 I,
1453 P, 1460 I, 1151 P, 6712 I, 1274 P, 6693 I,
9603 P,
3378 & 3289 Mtr. fuel,3519 Boards
04343...
As the station agent is not doing to well today--
I=Idler and P=Pipe.
westbound extra arriving Chama at?? 1-13-57
Conductor: Hinton. Engine:481.
6521 P, 6705 I, 1104 P, 6304 I, 1080 P, 1218 I,
1497 P, 6604 I, 1598 P, 6669 I, 1100 P, 6715 P,
1803 P, 6211 I, 1717 P, 1644 I, 9371 P, 6724 I,
9304 P, 6300 I, 6600 I, 1036 P, 6649 I, 1194 P,
6634 I, 1347 P, 1567 I, 9468 P, 1019 I, 6541 P,
6502 P, 6640 P, 9617 P, 6206 I, 9351 P, 9542 I,
9537 P, 6690 I, 1826 P, 6615 I, 1820 P, 6703 I,
1116 P, 6701 I, 9477 P, 1875 I,
6520, 3736, 3064 Implements,3058 Company Material,
0517.
Must have been quite a workout for the 481....
Subject Author Posted

Chamas inbound trains 1-13-57

John Templeton January 15, 2002 11:04AM

Re: Chamas inbound trains 1-13-57

Al P January 15, 2002 02:56PM



Sorry, you can't reply to this topic. It has been closed.