Welcome! Log In Create A New Profile

Advanced

Re: Mason 461, 0-4-4T or 0-4-2T

April 14, 2017 08:09PM avatar
I notice that the engine in question is shown as having 11 x 15" cylinders and 34" drivers, a 35" diameter boiler with 78 flues, a total engine weight of 29,900 lbs., and an overall length of 31' 6", whereas Wallace lists Mason c/n 461 as having been built with 10 x 15" cylinders and 33" drivers, a 36" diameter boiler with 81 flues, a total engine weight of 24,000 lbs., and an overall length of 29' 6". Are we sure this is a the same engine? If it is the same then it has to have been massively rebuilt.

-Philip Marshall
Subject Author Posted

Mason 461, 0-4-4T or 0-4-2T

donstrack April 14, 2017 12:19PM

Re: Mason 461, 0-4-4T or 0-4-2T

Eugene Blabey April 14, 2017 02:40PM

Re: Mason 461, 0-4-4T or 0-4-2T

Tom Moungovan April 14, 2017 03:05PM

Re: Mason 461, 0-4-4T or 0-4-2T

philip.marshall April 14, 2017 02:44PM

Re: Mason 461, 0-4-4T or 0-4-2T Attachments

bcp April 14, 2017 04:47PM

Re: Mason 461, 0-4-4T or 0-4-2T

Russo Loco April 15, 2017 01:03PM

Re: Mason 461, 0-4-4T or 0-4-2T

bcp April 15, 2017 02:24PM

Re: Mason 461, 0-4-4T or 0-4-2T

santafe158 April 18, 2017 02:25PM

Re: Mason 461, 0-4-4T or 0-4-2T

philip.marshall April 18, 2017 05:09PM

Re: Mason 461, 0-4-4T or 0-4-2T Attachments

donstrack April 14, 2017 07:43PM

Re: Mason 461, 0-4-4T or 0-4-2T

Todd Hackett April 14, 2017 07:58PM

Re: Mason 461, 0-4-4T or 0-4-2T

philip.marshall April 14, 2017 08:09PM

Re: Mason 461, 0-4-4T or 0-4-2T

GeorgeGaskill April 14, 2017 08:28PM

Re: Mason 461, 0-4-4T or 0-4-2T

cochoochoo April 18, 2017 12:42PM

Re: Mason 461, 0-4-4T or 0-4-2T

Brian Norden April 14, 2017 08:23PM

Re: Mason 461, 0-4-4T or 0-4-2T

Brian Norden April 15, 2017 01:29PM



Sorry, only registered users may post in this forum.

Click here to login