Welcome! Log In Create A New Profile

Advanced

Re: Mason 461, 0-4-4T or 0-4-2T

April 14, 2017 02:40PM
Arthur Wallace provides the following information in his book, ,Mason Steam Locomotives.

American Fork RR No 1. c/n 461, 0-4-4T delivered July 1, 1872.
weight on drivers 24,000 pounds
10 x 15 cylinders 33 inch drivers
overall llength 29 feet 6 inches, wheelbase 20 feet

Wallace reports the locomotive was the first 36 inch gauge locomotive constructed by the Mason works.
A service report says the locomotive handled 40 tons on American Fork's ruling 5.6 % grade at 12 miles an hour. The locomotive proved to be too light after a month of service and was not used by the railroad thereafter.

Hope this helps
Subject Author Posted

Mason 461, 0-4-4T or 0-4-2T

donstrack April 14, 2017 12:19PM

Re: Mason 461, 0-4-4T or 0-4-2T

Eugene Blabey April 14, 2017 02:40PM

Re: Mason 461, 0-4-4T or 0-4-2T

Tom Moungovan April 14, 2017 03:05PM

Re: Mason 461, 0-4-4T or 0-4-2T

philip.marshall April 14, 2017 02:44PM

Re: Mason 461, 0-4-4T or 0-4-2T Attachments

bcp April 14, 2017 04:47PM

Re: Mason 461, 0-4-4T or 0-4-2T

Russo Loco April 15, 2017 01:03PM

Re: Mason 461, 0-4-4T or 0-4-2T

bcp April 15, 2017 02:24PM

Re: Mason 461, 0-4-4T or 0-4-2T

santafe158 April 18, 2017 02:25PM

Re: Mason 461, 0-4-4T or 0-4-2T

philip.marshall April 18, 2017 05:09PM

Re: Mason 461, 0-4-4T or 0-4-2T Attachments

donstrack April 14, 2017 07:43PM

Re: Mason 461, 0-4-4T or 0-4-2T

Todd Hackett April 14, 2017 07:58PM

Re: Mason 461, 0-4-4T or 0-4-2T

philip.marshall April 14, 2017 08:09PM

Re: Mason 461, 0-4-4T or 0-4-2T

GeorgeGaskill April 14, 2017 08:28PM

Re: Mason 461, 0-4-4T or 0-4-2T

cochoochoo April 18, 2017 12:42PM

Re: Mason 461, 0-4-4T or 0-4-2T

Brian Norden April 14, 2017 08:23PM

Re: Mason 461, 0-4-4T or 0-4-2T

Brian Norden April 15, 2017 01:29PM



Sorry, only registered users may post in this forum.

Click here to login